| Guernsey Yacht Club | ||
| M&G Volvo Penta Autumn series |
Preliminary Results
Sailed: 6 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/9/03 | 7/9/03 | 5/10/03 | 5/10/03 | 12/10/03 | 12/10/03 | |||||||
| 1 | LASER 4.7 | 1 | Sarah Creasey | 1175 | 2 | 4 | 4 | 2 | 4 | 16.0 | ||
| 2 | LASER | 175444 | Nick Burton | 1078 | 1 | 1 | DNC | 3 | 2 | 19.0 | ||
| 3 | LASER RADIAL | 175824 | Jason Baker | 1101 | DNC | 5 | DNC | 4 | 3 | 36.0 | ||
| 4 | LASER RADIAL | 178343 | Alan Harris | 1101 | DNC | DNC | DNC | 1 | 1 | 38.0 | ||
| 5 | LASER 4.7 | 175779 | Clare Chapple | 1175 | DNC | 1 | 1 | DNC | DNC | 38.0 | ||
| 6 | LASER RADIAL | 175825 | John Norman | 1101 | DNC | 6 | DNC | 5 | 5 | 40.0 | ||
| 7 | LASER 4.7 | 178322 | James Chapple | 1175 | DNC | 3 | 2 | DNC | DNC | 41.0 | ||
| 8 | LASER 4.7 | 176333 | Sophie Platts | 1175 | DNC | 2 | 3 | DNC | DNC | 41.0 | ||
| 9 | LASER RADIAL | 144385 | Andrew Burton | 1101 | 2 | 3 | DNC | DNC | DNC | 41.0 | ||
| 10 | LASER RADIAL | 155894 | Rachel Parks | 1101 | 3 | 4 | DNC | DNC | DNC | 43.0 | ||
| 11 | LASER 4.7 | 178341 | Pippa Hunt | 1175 | DNC | DNS | DNC | DNC | DNC | 56.0 |
R1
Date: 7/9/03
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 175444 | Nick Burton | 1078 | 00.19.26 | 1.0 | |
| 2 | LASER RADIAL | 144385 | Andrew Burton | 1101 | 00.20.00 | 2.0 | |
| 3 | LASER RADIAL | 155894 | Rachel Parks | 1101 | 00.20.20 | 3.0 | |
| 4 | LASER 4.7 | 1 | Sarah Creasey | 1175 | 00.22.44 | 4.0 | |
R2
Date: 7/9/03
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 175444 | Nick Burton | 1078 | 00.41.15 | 1.0 | |
| 2 | LASER 4.7 | 1 | Sarah Creasey | 1175 | 00.46.16 | 2.0 | |
| 3 | LASER RADIAL | 144385 | Andrew Burton | 1101 | 00.45.03 | 3.0 | |
| 4 | LASER RADIAL | 155894 | Rachel Parks | 1101 | 00.45.20 | 4.0 | |
R3
Date: 5/10/03
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 175779 | Clare Chapple | 1175 | 00:40:64 | 1.0 | |
| 2 | LASER 4.7 | 176333 | Sophie Platts | 1175 | 00.41.42 | 2.0 | |
| 3 | LASER 4.7 | 178322 | James Chapple | 1175 | 00.44.09 | 3.0 | |
| 4 | LASER 4.7 | 1 | Sarah Creasey | 1175 | 00.45.27 | 4.0 | |
| 5 | LASER RADIAL | 175824 | Jason Baker | 1101 | 00.44.43 | 5.0 | |
| 6 | LASER RADIAL | 175825 | John Norman | 1101 | 00:44:44 | 6.0 | |
| 7 | LASER 4.7 | 178341 | Pippa Hunt | 1175 | DNS | 8.0 | |
R4
Date: 5/10/03
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 175779 | Clare Chapple | 1175 | 00.37.06 | 1.0 | |
| 2 | LASER 4.7 | 178322 | James Chapple | 1175 | 00.38.40 | 2.0 | |
| 3 | LASER 4.7 | 176333 | Sophie Platts | 1175 | 00.40.10 | 3.0 | |
| 4 | LASER 4.7 | 1 | Sarah Creasey | 1175 | 00.42.07 | 4.0 | |
R5
Date: 12/10/03
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 178343 | Alan Harris | 1101 | 00:16:10 | 1.0 | |
| 2 | LASER 4.7 | 1 | Sarah Creasey | 1175 | 00:17:27 | 2.0 | |
| 3 | LASER | 175444 | Nick Burton | 1078 | 00.16.31 | 3.0 | |
| 4 | LASER RADIAL | 175824 | Jason Baker | 1101 | 00:17:31 | 4.0 | |
| 5 | LASER RADIAL | 175825 | John Norman | 1101 | 00:18:55 | 5.0 | |
R6
Date: 12/10/03
| Pos | Class | Sail No | Helm | PY | Elapsed | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 178343 | Alan Harris | 1101 | 00:14:51 | 1.0 | |
| 2 | LASER | 175444 | Nick Burton | 1078 | 00:14:51 | 2.0 | |
| 3 | LASER RADIAL | 175824 | Jason Baker | 1101 | 00:15:26 | 3.0 | |
| 4 | LASER 4.7 | 1 | Sarah Creasey | 1175 | 00.17.47 | 4.0 | |
| 5 | LASER RADIAL | 175825 | John Norman | 1101 | 00.18.37 | 5.0 | |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |