| Guernsey Yacht Club | ||
| M&G Volvo Penta Autumn Series |
Preliminary Results
Sailed: 4 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 7/9/03 | 7/9/03 | 5/10/03 | 5/10/03 | ||||||
| 1 | Optimist | 4779 | Daniel Wray | 1 | 1 | 1 | 3.0 | ||
| 2 | Optimist | 5232 | George Thompson | 4 | 1 | DNC | 11.0 | ||
| 3 | Optimist | 4707 | Alistair Higgins | DNC | 2 | DNF | 11.0 | ||
| 4 | Optimist | 5105 | Max Barber | 2 | 3 | DNC | 11.0 | ||
| 5 | Optimist | Julian Janes | 3 | 4 | DNC | 13.0 |
R1
Date: 7/9/03
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Optimist | 4779 | Daniel Wray | 1 | 1.0 | |
| 2 | Optimist | 5105 | Max Barber | 2 | 2.0 | |
| 3 | Optimist | Julian Janes | 3 | 3.0 | ||
| 4 | Optimist | 5232 | George Thompson | 4 | 4.0 | |
R2
Date: 7/9/03
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Optimist | 5232 | George Thompson | 1 | 1.0 | |
| 2 | Optimist | 4779 | Daniel Wray | 2 | 2.0 | |
| 3 | Optimist | 5105 | Max Barber | 3 | 3.0 | |
| 4 | Optimist | Julian Janes | 4 | 4.0 | ||
R3
Date: 5/10/03
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Optimist | 4779 | Daniel Wray | 1 | 1.0 | |
| 2 | Optimist | 4707 | Alistair Higgins | 2 | 2.0 | |
R4
Date: 5/10/03
| Pos | Class | Sail No | Helm | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | Optimist | 4779 | Daniel Wray | 1 | 1.0 | |
| 2 | Optimist | 4707 | Alistair Higgins | DNF | 3.0 | |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |